A detailed analysis of hazelnut market prices, trends, and growth prospects
Average contract price for shelled hazelnuts
Price growth compared to 2025
Total global hazelnut production volume
Production volume in Azerbaijan in 2026
| Year | Price ($/ton) | Change | Increase | Factors |
|---|---|---|---|---|
| 2020 | $3,650 | - | - | Pandemic, stable demand |
| 2021 | $3,520 | ↓ -3.6% | -$130 | Oversupply |
| 2022 | $3,680 | ↑ +4.5% | +$160 | Demand recovery |
| 2023 | $3,750 | ↑ +1.9% | +$70 | Moderate growth |
| 2024 | $3,850 | ↑ +2.7% | +$100 | Turkey cut exports |
| 2025 | $3,950 | ↑ +2.6% | +$100 | EU market shortage |
| 2026 | $4,150 | ↑ +5.1% | +$200 | Historic highs |
Get an up-to-date commercial offer based on current market prices
Contact Us