An in-depth analysis of prices, trends, and growth prospects in the walnut market
Average contract price for walnut kernels
Price growth compared to 2025
Total global walnut production volume
2026 harvest forecast for California
| Year | Price ($/ton) | Change | Increase | Factors |
|---|---|---|---|---|
| 2020 | $5,900 | - | - | Stable market |
| 2021 | $5,650 | ↓ -4.2% | -$250 | Oversupply in the USA |
| 2022 | $5,400 | ↓ -4.4% | -$250 | Historic low |
| 2023 | $5,800 | ↑ +7.4% | +$400 | Inventory reduction |
| 2024 | $6,050 | ↑ +4.3% | +$250 | Supply deficit |
| 2025 | $5,950 | ↓ -1.7% | -$100 | Large harvest in the USA |
| 2026 | $6,450 | ↑ +8.4% | +$500 | Historic high |
The world's most popular variety. Light-colored shell, excellent taste.
An American variety with large nuts and light-colored kernels.
A Turkmen variety with high yield and excellent quality.
Local varieties with a unique taste and high oil content.
Get an up-to-date commercial offer based on current market prices
Contact Us